Description
This property is fenced and cross-fenced. Currently being used as a cattle and hay operation. The soils are ideally suited for irrigated agriculture. Great location.
Details
MLS# | 418418 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 168 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $94,000 | Max Sale Price: $94,000 | Med Sale Price: $94,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $49,560 | Max Sale Price: $49,560 | Med Sale Price: $49,560 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $32,000 | Med Sale Price: $32,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $92,860 | Max Sale Price: $92,860 | Med Sale Price: $92,860 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $94,000 |
Max Sale Price: | $94,000 |
Med Sale Price: | $94,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,560 |
Max Sale Price: | $49,560 |
Med Sale Price: | $49,560 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $32,000 |
Med Sale Price: | $32,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $92,860 |
Max Sale Price: | $92,860 |
Med Sale Price: | $92,860 |
Request a showing
Request a showing
Loading Form