Description
So many possibilities with this unique 1.8 acre parcel located in NW Gainesville only 1.5 miles from the University of Florida and downtown. Zoned U3 (Urban Mixed Use) allowing for a mix of residential/office and commercial options. Up to 20 units per acre (or 36 units total) and 3 stories maximum height. This property currently offers three primary structures; A historic home (built 1906) A mid century home (built 1963) and a functioning shop/warehouse with 3 phase power (built 1940). An additional .35 acre parcel (MLS# 421978) across the street makes the possibilities for development even more interesting. Call for more details today!
Details
MLS# | 424483 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1906 |
---|
Days On Site | 230 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $397.27 | Min Sale Price: $80,000 | Max Sale Price: $19,000,000 | Med Sale Price: $9,540,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $180 | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $104.08 | Min Sale Price: $124,896 | Max Sale Price: $124,896 | Med Sale Price: $124,896 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $13.4 | Min Sale Price: $6,880 | Max Sale Price: $10,048 | Med Sale Price: $8,464 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $56.14 | Min Sale Price: $36,000 | Max Sale Price: $4,400,000 | Med Sale Price: $88,800 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $85.42 | Min Sale Price: $87,077 | Max Sale Price: $515,000 | Med Sale Price: $301,038 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $28.14 | Min Sale Price: $84,407 | Max Sale Price: $84,407 | Med Sale Price: $84,407 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $22.8 | Min Sale Price: $45,600 | Max Sale Price: $45,600 | Med Sale Price: $45,600 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $397.27 |
Min Sale Price: | $80,000 |
Max Sale Price: | $19,000,000 |
Med Sale Price: | $9,540,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180 |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.08 |
Min Sale Price: | $124,896 |
Max Sale Price: | $124,896 |
Med Sale Price: | $124,896 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $13.4 |
Min Sale Price: | $6,880 |
Max Sale Price: | $10,048 |
Med Sale Price: | $8,464 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $56.14 |
Min Sale Price: | $36,000 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $88,800 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $85.42 |
Min Sale Price: | $87,077 |
Max Sale Price: | $515,000 |
Med Sale Price: | $301,038 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $28.14 |
Min Sale Price: | $84,407 |
Max Sale Price: | $84,407 |
Med Sale Price: | $84,407 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $22.8 |
Min Sale Price: | $45,600 |
Max Sale Price: | $45,600 |
Med Sale Price: | $45,600 |
Request a showing
Request a showing
Loading Form