Description
Investment opportunity. Building is currently configured as a daycare - a very sought-after type of use in Alachua County - and there is a 5 year tenant in place. Great visibility and access to major roadways.
Details
MLS# | 430072 |
---|
Type | IQWeb_Office Bldg |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 25 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $31.14 | Min Sale Price: $214,000 | Max Sale Price: $214,000 | Med Sale Price: $214,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $25.88 | Min Sale Price: $82,800 | Max Sale Price: $82,800 | Med Sale Price: $82,800 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $53.33 | Min Sale Price: $72,000 | Max Sale Price: $72,000 | Med Sale Price: $72,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $26.43 | Min Sale Price: $21,802 | Max Sale Price: $21,802 | Med Sale Price: $21,802 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $19.52 | Min Sale Price: $675 | Max Sale Price: $55,562 | Med Sale Price: $27,900 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $31.14 |
Min Sale Price: | $214,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $214,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $25.88 |
Min Sale Price: | $82,800 |
Max Sale Price: | $82,800 |
Med Sale Price: | $82,800 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $53.33 |
Min Sale Price: | $72,000 |
Max Sale Price: | $72,000 |
Med Sale Price: | $72,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $26.43 |
Min Sale Price: | $21,802 |
Max Sale Price: | $21,802 |
Med Sale Price: | $21,802 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $19.52 |
Min Sale Price: | $675 |
Max Sale Price: | $55,562 |
Med Sale Price: | $27,900 |
Request a showing
Request a showing
Loading Form