Description
Own a piece of the historic Seagle building! Sale is for the super majority interest (66%) of the Seagle building, comes with control over board and fantastic redevelopment opportunities! Perfect opportunity for Investors or owner/developers, most tenants are on short term leases. Floors 2 - 6 can easily be converted from office space into residential condo units or apartments - raising their rental or sales price per square foot substantially. Less than a mile from UF and Downtown. 44,177 total sqft of space zoned commercial and additional residential units. 147 parking spaces on site with an additional lot of 20+ parking spaces long term leased from the city. Eastern parking lot is .5 arces in size and zoned DT! Detailed financials, condominium documents, and structural blueprints available upon request. Located in an opportunity zone, with CRA grant money available and historic tax write offs!
Details
MLS# | 408470 |
---|
Type | IQWeb_Office Bldg |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 524 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $22.8 | Min Sale Price: $45,600 | Max Sale Price: $45,600 | Med Sale Price: $45,600 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $60.69 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $20.99 | Min Sale Price: $22,500 | Max Sale Price: $22,500 | Med Sale Price: $22,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $52.5 | Min Sale Price: $40,568 | Max Sale Price: $59,728 | Med Sale Price: $50,148 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $8000000 | Min Sale Price: $8,000,000 | Max Sale Price: $8,000,000 | Med Sale Price: $8,000,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $36.07 | Min Sale Price: $18,000 | Max Sale Price: $85,345 | Med Sale Price: $50,110 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $52.5 | Min Sale Price: $84,893 | Max Sale Price: $139,650 | Med Sale Price: $112,271 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $22.8 |
Min Sale Price: | $45,600 |
Max Sale Price: | $45,600 |
Med Sale Price: | $45,600 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $60.69 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $20.99 |
Min Sale Price: | $22,500 |
Max Sale Price: | $22,500 |
Med Sale Price: | $22,500 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $52.5 |
Min Sale Price: | $40,568 |
Max Sale Price: | $59,728 |
Med Sale Price: | $50,148 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $8000000 |
Min Sale Price: | $8,000,000 |
Max Sale Price: | $8,000,000 |
Med Sale Price: | $8,000,000 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $36.07 |
Min Sale Price: | $18,000 |
Max Sale Price: | $85,345 |
Med Sale Price: | $50,110 |
Feb 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $52.5 |
Min Sale Price: | $84,893 |
Max Sale Price: | $139,650 |
Med Sale Price: | $112,271 |
Request a showing
Request a showing
Loading Form